Other photos
Options
- Effective area: 127,10 m2
- + garage: 22,30 m2
- + basement:m2
- + attic:m2
- + boiler room / pom. economic:m2
- Overall : 200,20 m2
- Built-up area: 126,70 m2
- volume: 742,20 m3
- building Size: 13,90 mx 11,20 m
- Minimum land: 21,90 m × 19,20 m
- building height: 8,44 m
- The main roof angle: 42°
Ground floor
- 1. hallway 5,00 m2
- 2. hallway 6,80 m2
- 3. Boiler room 7,50 m2
- 4. Bathroom 3,30 m2
- 5. Bedroom 10,90 m2
- 6. Living room 28,60 m2
- 7. kitchen 10,00 m2
- 8. Garage 22,30 m2
- 9. Terrace 3,20 m2
- 10. Terrace 4,40 m2
- 11. Terrace 7,00 m2
mansard
- 12. Stairs 6,30 m2
- 13. hallway 6,40 m2
- 14. Bedroom 10,80 m2
- 15. Bedroom 8,70 m2
- 16. Bathroom 5,10 m2
- 17. Bedroom 8,70 m2
- 18. Bedroom 9,00 m2
- 19. Terrace 27,60 m2
- 20. Balcony 5,40 m2
section