Other photos
Options
- Effective area: 95,00 m2
- + garage:m2
- + basement:m2
- + attic:m2
- + boiler room / pom. economic:m2
- Overall : 117,20 m2
- Built-up area: 80,60 m2
- volume: 438,70 m3
- building Size: 9,00 m × 10,00 m
- Minimum land: 17,00 m × m 18,00
- building height: 6,98 m
- The main roof inclination angle: 45°
Ground floor
- 1. hallway 3,70 m2
- 2. Boiler room 3,60 m2
- 3. Restroom 1,70 m2
- 4. Pantry 1,30 m2
- 5. kitchen 7,90 m2
- 6. Living room 29,10 m2
- 7. study 11,50 m2
- 8. Terrace 8,00 m2
mansard
- 9. stairs 2,80 m2
- 10. hallway 3,80 m2
- 11. Bedroom 9,70 m2
- 12. Bathroom 6,10 m2
- 13. wardrobe 3,20 m2
- 14. Bedroom 10,60 m2
section