Options
- Effective area: 104,40 m2
- + garage:m2
- + basement: 59,80 m2
- + attic:m2
- + boiler room / pom. economic:m2
- Overall : 125,20 m2
- Built-up area: 104,80 m2
- volume: 588,60 m3
- building Size: 7,37 m x 10,87 m
- Minimum land: 15,50 m x 19,00 m
- building height: 6,49 m
- The main roof inclination angle: 40°
Basement
- 1. Pom. economic 10,20 m2
- 2. Pom. economic 7,10 m2
- 3. Pom. economic 27,00 m2
- 4. Pantry 4,30 m2
- 5. Pom. economic 3,10 m2
- 6. corridor 8,10 m2
Ground floor
- 1. hallway 3,40 m2
- 2. Bathroom 4,50 m2
- 3. kitchen 10,40 m2
- 4. Dining room 7,60 m2
- 5. corridor 10,40 m2
- 6. Living room 26,80 m2
mansard
- 1. Bathroom 4,70 m2
- 2. Bedroom 8,70 m2
- 3. wardrobe 4,70 m2
- 4. Hall 6,90 m2
- 5. Bedroom 7,60 m2
- 6. Bedroom 27,40 m2
section