Other photos
Options
- Effective area: 119,90 m2
- + garage:m2
- + basement:m2
- + attic:m2
- + boiler room / pom. economic:m2
- Overall : m2 133,00
- Built-up area: 111,40 m2
- volume: 547,50 m3
- building Size: 11,90 m × 10,40 m
- minimum share: 19,90 m × m 18,40
- building height: 7,14 m
- The main roof inclination angle: 35°
Ground floor
- 1. hallway 3,20 m2
- 2. Hall 7,50 m2
- 3. Restroom 2,10 m2
- 4. Bedroom 10,50 m2
- 5. Bathroom 3,10 m2
- 6. Bedroom 11,90 m2
- 7. Living room 25,80 m2
- 8. kitchen 10,70 m2
- 9. Pom. economic 3,10 m2
- 10. Terrace 19,60 m2
mansard
- 11. Stairs 4,20 m2
- 12. hallway 9,20 m2
- 13. Bathroom 2,50 m2
- 14. Bedroom 11,60 m2
- 15. Wardrobe 1,50 m2
- 16. Wardrobe 1,50 m2
- 17. Bedroom 11,50 m2
section