Other photos
facades
Options
- Effective area: 101,10 m2
- + garage:m2
- + basement:m2
- + attic:m2
- + boiler room / pom. economic:m2
- POV. overall: 207,80 m2
- Built-up area: 85,80 m2
- volume: 528,10 m3
- building Size:
- Minimum land: 18,90 m x 19,00 m
- building height: 8,10 m
- The main roof angle: 42°
Ground floor
- 1. Living room 22,20 m2
- 2. Dining room 7,90 m2
- 3. kitchen 8,70 m2
- 4. Restroom 1,80 m2
- 5. Boiler room 5,60 m2
- 6. Compartment 4,10 m2
- 7. Hall 10,40 m2
- 8. hallway 2,70 m2
- 9. Stairs 3,30 m2
mansard
- 1. Bedroom 7,40 m2
- 2. Bedroom 12,40 m2
- 3. Bedroom 9,30 m2
- 4. wardrobe 3,30 m2
- 5. Bathroom 7,10 m2
- 6. Hall 8,10 m2
- 7. Stairs 3,30 m2
parcel