Проект дома с мансардой фото – Домастрой Д256
facades
Options
- Effective area: 118,60 m2
- + garage: 18,60 m2
- + basement: 34,30 m2
- + attic:m2
- + boiler room / pom. economic:m2
- POV. overall: 301,20 m2
- Built-up area: 117,40 m2
- volume: 763,10 m3
- building Size:
- Minimum land: 18,00 m × m 19,50
- building height: 9,00 m
- The main roof angle: 42°
Basement
- 1. Pom. economic 12,10 m2
- 2. corridor 6,90 m2
- 3. Boiler room 11,90 m2
- 4. Stairs 3,40 m2
Ground floor
- 1. kitchen 11,80 m2
- 2. Living room 27,70 m2
- 3. Hall 9,20 m2
- 4. hallway 1,70 m2
- 5. Stairs 3,50 m2
- 6. study 6,50 m2
- 7. Restroom 2,90 m2
- 8. Bedroom 12,80 m2
- 9. Garage 18,60 m2
mansard
- 1. Bedroom 13,70 m2
- 2. Bedroom 8,10 m2
- 3. Bedroom 12,70 m2
- 4. Bathroom 7,80 m2
- 5. Hall 4,00 m2
- 6. Stairs 3,30 m2
- 7. Pom. economic 18,60 m2
parcel