Other photos
Options
- Effective area: 120,60 m2
- + garage: 17,50 m2
- + basement:m2
- + attic:m2
- + boiler room / pom. economic:m2
- Overall : 161,20 m2
- Built-up area: 106,30 m2
- volume: 706,50 m3
- building Size: 10,60 m × 11,30 m
- Minimum land: 14,60 m × m 19,40
- building height: 8,90 m
- The primary angle of inclination of the roof: 30°
Ground floor
- 1. hallway 2,90 m2
- 2. Hall 2,30 m2
- 3. Pantry 4,30 m2
- 4. Living room 29,50 m2
- 5. Restroom 1,80 m2
- 6. kitchen 10,00 m2
- 7. Pantry 2,00 m2
- 8. Garage 17,50 m2
- 9. Terrace 19,10 m2
mansard
- 10. Stairs 6,60 m2
- 11. Hall 5,20 m2
- 12. Bedroom 14,30 m2
- 13. Bedroom 12.60 m2-
- 14. Bathroom 5,70 m2
- 15. Bedroom 12.60 m2-
- 16. Bedroom 15,10 m2
- 17. Balcony 5,60 m2
section