Other photos
Options
- Effective area: 124,20 m2
- + garage: 17,30 m2
- + basement:m2
- + attic:m2
- + boiler room / pom. economic:m2
- Overall : 155,30 m2
- Built-up area: 113,70 m2
- volume: 667,00 m3
- building Size: 12,80 m × 11,30 m
- Minimum land: 19,80 m × m 19,30
- building height: 8,40 m
- The main roof inclination angle: 40°
Ground floor
- 1. hallway 5,20 m2
- 2. hallway 7,70 m2
- 3. Pantry 2,20 m2
- 4. kitchen 10,70 m2
- 5. Living room 28,70 m2
- 6. Bedroom 11,30 m2
- 7. Bathroom 3,10 m2
- 8. Pom. economic 3,10 m2
- 9. Garage 17,30 m2
- 10. Terrace 17,90 m2
mansard
- 11. Stairs 5,10 m2
- 12. hallway 4,70 m2
- 13. Bedroom 8,20 m2
- 14. Bedroom 13,80 m2
- 15. Bedroom 11,70 m2
- 16. Bathroom 7,60 m2
- 17. Compartment 1,10 m2
section