Other photos
Options
- Effective area: 129,90 m2
- + garage: 31,30 m2
- + basement:m2
- + attic:m2
- + boiler room / pom. economic:m2
- Overall : m2 207,00
- Built-up area: 128,60 m2
- volume: 689,70 m3
- building Size: 12,20 m x 12,10 m
- Minimum land: 20,20 m × 20,10 m
- building height: 7,69 m
- The main roof angle: 37°
Ground floor
- 1. hallway 4,60 m2
- 2. Hall 3,40 m2
- 3. Boiler room 5,70 m2
- 4. Bedroom 12,70 m2
- 5. Bathroom 2,60 m2
- 6. Restroom 1,50 m2
- 7. Living room 30,20 m2
- 8. kitchen 8,20 m2
- 9. Pantry 0,70 m2
- 10. Garage 31,30 m2
- 11. Terrace 30,00 m2
mansard
- 12. Stairs 4,90 m2
- 13. hallway 7,40 m2
- 14. Bedroom 9,40 m2
- 15. Bedroom 9,10 m2
- 16. Спальня-12,10 м2
- 17. Bathroom 5,70 m2
- 18. wardrobe 1,00 m2
- 19. Bedroom 12,20 m2
- 20. Loggia 11,40 m2
- 21. Loggia 8,30 m2
section