Options
- Effective area: 106,80 m2
- + garage:m2
- + basement: 57,60 m2
- + attic:m2
- + boiler room / pom. economic:m2
- Overall : 130,70 m2
- Built-up area: 101,70 m2
- volume: 538,10 m3
- building Size: 7,17 m x 10,67 m
- Minimum land: 15,50 m x 19,00 m
- building height: 6,46 m
- The main roof inclination angle: 40°
Basement
- 1. Pom. economic 9,80 m2
- 2. Pom. economic 6,90 m2
- 3. Pom. economic 26,00 m2
- 4. Boiler room 3,80 m2
- 5. Pom. economic 3,00 m2
- 6. corridor 8,10 m2
Ground floor
- 1. hallway 3,60 m2
- 2. Bathroom 4,70 m2
- 3. Stairs 4,30 m2
- 4. kitchen 11,10 m2
- 5. Dining room 8,10 m2
- 6. corridor 6,20 m2
- 7. Living room 28,30 m2
mansard
- 1. Bathroom 5,00 m2
- 2. Bedroom 7,90 m2
- 3. Pom. economic 4,90 m2
- 4. Hall 7,00 m2
- 5. Bedroom 11,30 m2
- 6. Bedroom 28,30 m2
section