Other photos
Options
- Effective area: 113,20 m2
- + garage: 18,20 m2
- + basement: 53,30 m2
- + attic:m2
- + boiler room / pom. economic:m2
- Overall : 198,20 m2
- Built-up area: 98,50 m2
- volume: 735,40 m3
- building Size: 11,40 m x 12,10 m
- Minimum land: 19,40 m × m 23,40
- building height: 7,39 m
- The main roof angle: 41°
Basement
- 15. corridor 4,70 m2
- 16. hallway 7,40 m2
- 17. Bathroom 3,20 m2
- 18. Pom. economic 15,40 m2
- 19. Boiler room 10,10 m2
- 20. Pom. economic 12,50 m2
- 21. Garage 18,20 m2
Ground floor
- 1. hallway 3,10 m2
- 2. Hall 7,90 m2
- 3. kitchen 9,00 m2
- 4. Living room 33,70 m2
- 5. Bedroom 13,60 m2
- 6. Bathroom 4,70 m2
- 7. Restroom 2,10 m2
- 8. Terrace 24,50 m2
mansard
- 9. Stairs 5,10 m2
- 10. Hall 6,20 m2
- 11. Bedroom 10,20 m2
- 12. Bedroom 11,80 m2
- 13. wardrobe 2,80 m2
- 14. Bathroom 3,00 m2
section