Other photos
Options
- Effective area: 106,70 m2
- + garage: 16,60 m2
- + basement:m2
- + attic:m2
- + boiler room / pom. economic:m2
- Overall : 144,10 m2
- Built-up area: 130,10 m2
- volume: 581,20 m3
- building Size: 12,80 mx 12,40 m
- Minimum land: 20,80 m × 20,40 m
- building height: 6,85 m
- The main roof angle: 36°
Ground floor
- 1. hallway 5,50 m2
- 2. Hall 7,80 m2
- 3. Boiler room 12,90 m2
- 4. Bathroom 2,60 m2
- 5. Wardrobe 2,30 m2
- 6. Pom. economic 3,90 m2
- 7. Bedroom 13,20 m2
- 8. Living room 22,60 m2
- 9. kitchen 8,50 m2
- 10. Garage 16,60 m2
- 11. Terrace 14,10 m2
mansard
- 12. stairs 5,30 m2
- 13. Hall 2,50 m2
- 14. Bedroom 8,30 m2
- 15. Bathroom 3,00 m2
- 16. Bedroom 8,30 m2
section