Other photos
Options
- Effective area: 111,40 m2
- + garage: m2 19,00
- + basement:m2
- + attic:m2
- + boiler room / pom. economic:m2
- Overall : 168,80 m2
- Built-up area: m2 116,20
- volume: 634,70 m3
- building Size: 10,50 m × 13,00 m
- Minimum land: 18,50 m x 21,00 m
- building height: 7,57 m
- The main roof angle: 44°
Ground floor
- 1. hallway 4,10 m2
- 2. Wardrobe 2,30 m2
- 3. Pantry 1,10 m2
- 4. kitchen 8,00 m2
- 5. Hall 6,30 m2
- 6. Living room 30,80 m2
- 7. Restroom 1,40 m2
- 8. Boiler room 7,10 m2
- 9. Garage 19,00 m2
- 10. Terrace
mansard
- 11. Stairs 5,20 m2
- 12. hallway 7,70 m2
- 13. Bedroom 10,60 m2
- 14. wardrobe 0,40 m2
- 15. Bathroom 3,60 m2
- 16. Wash 1,90 m2
- 17. Bedroom 15,60 m2
- 18. wardrobe 0,40 m2
- 19. Bedroom 12,00 m2
section