facades
Options
- Effective area: 124,10 m2
- + garage:m2
- + basement:m2
- + attic:m2
- + boiler room / pom. economic:m2
- Overall :m2
- Built-up area: 98,20 m2
- volume: 606,00 m3
- building Size: 10,80 mx 10,90 m
- Minimum land: 20,90 m x 20,00 m
- building height: 8,00 m
- The main roof angle: 37°
Ground floor
- 1. hallway 2,40 m2
- 2. Restroom 1,50 m2
- 3. Boiler room 5,70 m2
- 4. Pantry 1,50 m2
- 5. kitchen 9,70 m2
- 6. corridor 1,30 m2
- 7. Living room 26,70 m2
- 8. Bedroom 9,80 m2
- 9. Hall 14,00 m2
mansard
- 1. Hall 10,30 m2
- 2. Bedroom 19,50 m2
- 3. Pom. economic 6,00 m2
- 4. Bedroom 10,90 m2
- 5. Bedroom 10,20 m2
- 6. Bathroom 9,20 m2
parcel
section